| Year | Interest accrued | Principal repaid | Closing balance |
|---|---|---|---|
| Year 1 | ₹2,19,948 | ₹4,10,108 | ₹20,89,892 |
| Year 2 | ₹1,79,246 | ₹4,50,810 | ₹16,39,083 |
| Year 3 | ₹1,34,504 | ₹4,95,552 | ₹11,43,531 |
| Year 4 | ₹85,322 | ₹5,44,734 | ₹5,98,797 |
| Year 5 | ₹31,259 | ₹5,98,797 | ₹0 |
| Month | Opening | EMI | Interest | Principal | Closing |
|---|---|---|---|---|---|
| 1 | ₹25,00,000 | ₹52,505 | ₹19,792 | ₹32,713 | ₹24,67,287 |
| 2 | ₹24,67,287 | ₹52,505 | ₹19,533 | ₹32,972 | ₹24,34,315 |
| 3 | ₹24,34,315 | ₹52,505 | ₹19,272 | ₹33,233 | ₹24,01,082 |
| 4 | ₹24,01,082 | ₹52,505 | ₹19,009 | ₹33,496 | ₹23,67,586 |
| 5 | ₹23,67,586 | ₹52,505 | ₹18,743 | ₹33,761 | ₹23,33,825 |
| 6 | ₹23,33,825 | ₹52,505 | ₹18,476 | ₹34,029 | ₹22,99,796 |
| 7 | ₹22,99,796 | ₹52,505 | ₹18,207 | ₹34,298 | ₹22,65,498 |
| 8 | ₹22,65,498 | ₹52,505 | ₹17,935 | ₹34,569 | ₹22,30,929 |
| 9 | ₹22,30,929 | ₹52,505 | ₹17,662 | ₹34,843 | ₹21,96,086 |
| 10 | ₹21,96,086 | ₹52,505 | ₹17,386 | ₹35,119 | ₹21,60,967 |
| 11 | ₹21,60,967 | ₹52,505 | ₹17,108 | ₹35,397 | ₹21,25,570 |
| 12 | ₹21,25,570 | ₹52,505 | ₹16,827 | ₹35,677 | ₹20,89,892 |
| 13 | ₹20,89,892 | ₹52,505 | ₹16,545 | ₹35,960 | ₹20,53,933 |
| 14 | ₹20,53,933 | ₹52,505 | ₹16,260 | ₹36,244 | ₹20,17,688 |
| 15 | ₹20,17,688 | ₹52,505 | ₹15,973 | ₹36,531 | ₹19,81,157 |
| 16 | ₹19,81,157 | ₹52,505 | ₹15,684 | ₹36,820 | ₹19,44,337 |
| 17 | ₹19,44,337 | ₹52,505 | ₹15,393 | ₹37,112 | ₹19,07,225 |
| 18 | ₹19,07,225 | ₹52,505 | ₹15,099 | ₹37,406 | ₹18,69,819 |
| 19 | ₹18,69,819 | ₹52,505 | ₹14,803 | ₹37,702 | ₹18,32,117 |
| 20 | ₹18,32,117 | ₹52,505 | ₹14,504 | ₹38,000 | ₹17,94,117 |
| 21 | ₹17,94,117 | ₹52,505 | ₹14,203 | ₹38,301 | ₹17,55,815 |
| 22 | ₹17,55,815 | ₹52,505 | ₹13,900 | ₹38,604 | ₹17,17,211 |
| 23 | ₹17,17,211 | ₹52,505 | ₹13,595 | ₹38,910 | ₹16,78,301 |
| 24 | ₹16,78,301 | ₹52,505 | ₹13,287 | ₹39,218 | ₹16,39,083 |
| 25 | ₹16,39,083 | ₹52,505 | ₹12,976 | ₹39,529 | ₹15,99,554 |
| 26 | ₹15,99,554 | ₹52,505 | ₹12,663 | ₹39,842 | ₹15,59,713 |
| 27 | ₹15,59,713 | ₹52,505 | ₹12,348 | ₹40,157 | ₹15,19,556 |
| 28 | ₹15,19,556 | ₹52,505 | ₹12,030 | ₹40,475 | ₹14,79,081 |
| 29 | ₹14,79,081 | ₹52,505 | ₹11,709 | ₹40,795 | ₹14,38,286 |
| 30 | ₹14,38,286 | ₹52,505 | ₹11,386 | ₹41,118 | ₹13,97,167 |
| 31 | ₹13,97,167 | ₹52,505 | ₹11,061 | ₹41,444 | ₹13,55,724 |
| 32 | ₹13,55,724 | ₹52,505 | ₹10,733 | ₹41,772 | ₹13,13,952 |
| 33 | ₹13,13,952 | ₹52,505 | ₹10,402 | ₹42,103 | ₹12,71,849 |
| 34 | ₹12,71,849 | ₹52,505 | ₹10,069 | ₹42,436 | ₹12,29,413 |
| 35 | ₹12,29,413 | ₹52,505 | ₹9,733 | ₹42,772 | ₹11,86,642 |
| 36 | ₹11,86,642 | ₹52,505 | ₹9,394 | ₹43,110 | ₹11,43,531 |
| 37 | ₹11,43,531 | ₹52,505 | ₹9,053 | ₹43,452 | ₹11,00,079 |
| 38 | ₹11,00,079 | ₹52,505 | ₹8,709 | ₹43,796 | ₹10,56,284 |
| 39 | ₹10,56,284 | ₹52,505 | ₹8,362 | ₹44,142 | ₹10,12,141 |
| 40 | ₹10,12,141 | ₹52,505 | ₹8,013 | ₹44,492 | ₹9,67,649 |
| 41 | ₹9,67,649 | ₹52,505 | ₹7,661 | ₹44,844 | ₹9,22,805 |
| 42 | ₹9,22,805 | ₹52,505 | ₹7,306 | ₹45,199 | ₹8,77,606 |
| 43 | ₹8,77,606 | ₹52,505 | ₹6,948 | ₹45,557 | ₹8,32,049 |
| 44 | ₹8,32,049 | ₹52,505 | ₹6,587 | ₹45,918 | ₹7,86,132 |
| 45 | ₹7,86,132 | ₹52,505 | ₹6,224 | ₹46,281 | ₹7,39,851 |
| 46 | ₹7,39,851 | ₹52,505 | ₹5,857 | ₹46,648 | ₹6,93,203 |
| 47 | ₹6,93,203 | ₹52,505 | ₹5,488 | ₹47,017 | ₹6,46,186 |
| 48 | ₹6,46,186 | ₹52,505 | ₹5,116 | ₹47,389 | ₹5,98,797 |
| 49 | ₹5,98,797 | ₹52,505 | ₹4,740 | ₹47,764 | ₹5,51,033 |
| 50 | ₹5,51,033 | ₹52,505 | ₹4,362 | ₹48,142 | ₹5,02,891 |
| 51 | ₹5,02,891 | ₹52,505 | ₹3,981 | ₹48,523 | ₹4,54,367 |
| 52 | ₹4,54,367 | ₹52,505 | ₹3,597 | ₹48,908 | ₹4,05,460 |
| 53 | ₹4,05,460 | ₹52,505 | ₹3,210 | ₹49,295 | ₹3,56,165 |
| 54 | ₹3,56,165 | ₹52,505 | ₹2,820 | ₹49,685 | ₹3,06,480 |
| 55 | ₹3,06,480 | ₹52,505 | ₹2,426 | ₹50,078 | ₹2,56,402 |
| 56 | ₹2,56,402 | ₹52,505 | ₹2,030 | ₹50,475 | ₹2,05,927 |
| 57 | ₹2,05,927 | ₹52,505 | ₹1,630 | ₹50,874 | ₹1,55,053 |
| 58 | ₹1,55,053 | ₹52,505 | ₹1,227 | ₹51,277 | ₹1,03,775 |
| 59 | ₹1,03,775 | ₹52,505 | ₹822 | ₹51,683 | ₹52,092 |
| 60 | ₹52,092 | ₹52,505 | ₹412 | ₹52,092 | ₹0 |
The standard EMI formula is applied: EMI = P × r × (1+r)ⁿ ÷ [(1+r)ⁿ − 1], where P is the outstanding balance at the start of the repayment phase, r is the monthly interest rate (annual contract rate ÷ 12 ÷ 100), and n is the number of repayment months. Each month, interest is charged on the opening balance at rate r, the remainder of the EMI reduces principal, and the closing balance carries forward. This calculator lets you override the computed EMI with a figure from the client's actual loan statement, so the schedule can be reconciled against what the lender is really charging rather than a theoretical figure.
If a moratorium (holiday) period is entered, no EMI is paid during those months — interest still accrues each month and is CAPITALISED into the outstanding balance (added to principal), which is the common treatment for construction/project-linked facilities. The EMI for the remaining tenure is then computed on this higher, post-moratorium balance. This is a cash-flow / balance treatment, not automatically a P&L treatment — see the Ind AS 23 note in "Common mistakes" below.
The month-wise table rolls up into an annual summary — total interest accrued and total principal repaid per 12-month block from loan inception, plus the closing balance at each year-end. These three figures are exactly what an auditor recalculates and ties out: interest accrued for the year to the finance-cost line in the P&L, and the year-end closing balance to the lender's balance confirmation and the borrowings ageing note under Schedule III.
A company borrows ₹25,00,000 at 9.5% p.a. over 60 months, repaid by equal monthly instalments, no moratorium.