இந்த சேமிப்புகளை பெறத் தயாரா? 14-நாள் இலவச சோதனையைத் தொடங்குங்கள், அட்டை தேவையில்லை.
| நடைமுறை | கைமுறை (மணி) | Coraa AI (மணி) | சேமிப்பு |
|---|---|---|---|
| Ledger Scrutiny (per ledger) | 4 | 0.05 | 99% |
| GST Reconciliation (per month) | 8 | 0.15 | 98% |
| TDS / Form 26AS Reconciliation | 70 | 0.33 | 100% |
| Vendor Fraud Detection | 36 | 0.25 | 99% |
| Journal Entry Testing (1000 entries) | 15 | 0.05 | 100% |
| GSTR-2A Reconciliation | 80 | 0.28 | 100% |
| Bank Reconciliation | 4 | 0.05 | 99% |
| Goodwill Impairment Testing | 30 | 0.3 | 99% |
| Financial Statement Manipulation | 5 | 0.17 | 97% |
Hours benchmarked from Coraa வாடிக்கையாளர் data across 100+ CA நிறுவனம் deployments. Manual hours represent typical senior-கணக்காய்வாளர் time for each procedure.